Carpenter Market Report
$458,378
AVERAGE PRICE OF 10 HOMES$510,956
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $458,378 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $436,691 |
3 bedrooms | $374,375 |
4 bedrooms | $553,225 |
Carpenter Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 9 | 8 | 10 | 10 | 8 |
Average Price | $495,405 | $478,631 | $476,561 | $505,831 | $533,030 |
Avg Price Change | +3.50% | +0.43% | -6.14% | -5.38% | +0.87% |
Median Price | $522,125 | $501,267 | $498,823 | $498,476 | $503,015 |
Med Price Change | +4.16% | +0.49% | +0.07% | -0.91% | +0.67% |
Avg Bedrooms | 3.15 beds | 2.9 beds | 2.98 beds | 3.08 beds | 3.05 beds |
Avg Bathrooms | 2.15 baths | 2.05 baths | 2.01 baths | 2.23 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $458,378 | 119 days |
Newly Built Homes | 5 | $510,956 | 161 days |