Casper Market Report
$501,116
AVERAGE PRICE OF 104 HOMES$1,514,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$708,084
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$379,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $501,116 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $294,950 |
2 bedrooms | $212,722 |
3 bedrooms | $457,853 |
4 bedrooms | $447,644 |
5 bedrooms | $723,288 |
Casper Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 101 | 119 | 118 | 132 | 150 |
Average Price | $496,326 | $458,889 | $462,115 | $461,972 | $435,275 |
Avg Price Change | +8.16% | -0.70% | +0.03% | +6.13% | -0.63% |
Median Price | $430,709 | $353,488 | $352,138 | $373,341 | $373,113 |
Med Price Change | +21.85% | +0.38% | -6.02% | +0.06% | +3.47% |
Avg Bedrooms | 3.69 beds | 3.57 beds | 3.53 beds | 3.55 beds | 3.56 beds |
Avg Bathrooms | 2.45 baths | 2.33 baths | 2.31 baths | 2.37 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
School Of Choice | 34 | $532,308 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 104 | $501,116 | 84 days |
Multi-Million Dollar Homes | 4 | $1,514,750 | 88 days |
Newly Built Homes | 19 | $708,084 | 161 days |
Reduced Price Homes | 2 | $379,500 | 19 days |