Cheyenne Market Report
$465,066
AVERAGE PRICE OF 555 HOMES$1,323,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$561,402
AVERAGE PRICE OF 138 NEWLY BUILT HOMES$423,189
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $465,066 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $206,980 |
2 bedrooms | $322,345 |
3 bedrooms | $383,201 |
4 bedrooms | $412,441 |
5 bedrooms | $596,186 |
Cheyenne Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 555 | 534 | 519 | 511 | 486 |
Average Price | $466,781 | $464,027 | $465,350 | $468,634 | $475,183 |
Avg Price Change | +0.59% | -0.29% | -0.71% | -1.40% | +3.21% |
Median Price | $416,776 | $411,019 | $408,797 | $414,343 | $420,557 |
Med Price Change | +1.40% | +0.54% | -1.36% | -1.50% | +1.66% |
Avg Bedrooms | 3.95 beds | 4.03 beds | 3.86 beds | 3.72 beds | 3.64 beds |
Avg Bathrooms | 2.78 baths | 3.4 baths | 3.13 baths | 2.94 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 555 | $465,066 | 46 days |
Multi-Million Dollar Homes | 9 | $1,323,333 | 82 days |
Newly Built Homes | 138 | $561,402 | 91 days |
Reduced Price Homes | 22 | $423,189 | 44 days |