Cheyenne Market Report
$460,124
AVERAGE PRICE OF 542 HOMES$577,309
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$1,377,778
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$452,150
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $460,124 |
Avg Bedrooms | 3.91 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $193,454 |
2 bedrooms | $287,935 |
3 bedrooms | $403,214 |
4 bedrooms | $457,706 |
5 bedrooms | $687,513 |
Cheyenne Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 571 | 588 | 563 | 559 | 562 |
Average Price | $460,757 | $467,671 | $481,567 | $483,105 | $491,509 |
Avg Price Change | -1.50% | -2.97% | -0.32% | -1.74% | +0.09% |
Median Price | $411,792 | $420,375 | $427,964 | $432,763 | $449,010 |
Med Price Change | -2.08% | -1.81% | -1.12% | -3.75% | -2.07% |
Avg Bedrooms | 4.12 beds | 3.76 beds | 3.96 beds | 4.69 beds | 5.11 beds |
Avg Bathrooms | 1.54 baths | 1.37 baths | 1.49 baths | 2.05 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 542 | $460,124 | 64 days |
Newly Built Homes | 139 | $577,309 | 75 days |
Multi-Million Dollar Homes | 9 | $1,377,778 | 97 days |
Reduced Price Homes | 8 | $452,150 | 47 days |