Cheyenne Market Report
$381,888
AVERAGE PRICE OF 421 HOMES$1,275,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$473,326
AVERAGE PRICE OF 176 NEWLY BUILT HOMES$358,466
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $381,888 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $146,500 |
2 bedrooms | $212,828 |
3 bedrooms | $382,743 |
4 bedrooms | $375,382 |
5 bedrooms | $519,586 |
Cheyenne Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 469 | 574 | 625 | 649 | 664 |
Average Price | $372,592 | $364,223 | $365,953 | $361,224 | $363,702 |
Avg Price Change | +2.30% | -0.47% | +1.31% | -0.69% | -20.85% |
Median Price | $343,631 | $336,441 | $348,391 | $348,175 | $348,776 |
Med Price Change | +2.14% | -3.55% | +0.06% | -0.17% | -0.28% |
Avg Bedrooms | 4.19 beds | 4.28 beds | 3.8 beds | 3.73 beds | 3.97 beds |
Avg Bathrooms | 2.71 baths | 2.64 baths | 2.27 baths | 2.54 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 421 | $381,888 | 72 days |
Multi-Million Dollar Homes | 2 | $1,275,000 | 153 days |
Newly Built Homes | 176 | $473,326 | 122 days |
Reduced Price Homes | 6 | $358,466 | 47 days |