Cheyenne Market Report
$470,312
AVERAGE PRICE OF 436 HOMES$504,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,273,073
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$612,007
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$418,800
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $470,312 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $229,055 |
2 bedrooms | $283,712 |
3 bedrooms | $486,555 |
4 bedrooms | $458,121 |
5 bedrooms | $618,124 |
Cheyenne Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 438 | 469 | 517 | 548 | 593 |
Average Price | $480,298 | $466,945 | $475,546 | $477,244 | $471,986 |
Avg Price Change | +2.86% | -1.84% | -0.36% | +1.11% | -1.08% |
Median Price | $426,512 | $425,100 | $434,555 | $433,822 | $416,790 |
Med Price Change | +0.33% | -2.22% | +0.17% | +4.09% | -2.31% |
Avg Bedrooms | 3.27 beds | 3.59 beds | 3.48 beds | 3.27 beds | 4.24 beds |
Avg Bathrooms | 2.93 baths | 2.91 baths | 2.95 baths | 3 baths | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 436 | $470,312 | 70 days |
Distressed Homes | 2 | $504,900 | 64 days |
Multi-Million Dollar Homes | 7 | $1,273,073 | 157 days |
Newly Built Homes | 134 | $612,007 | 120 days |
Reduced Price Homes | 11 | $418,800 | 36 days |