Cheyenne Market Report
$476,386
AVERAGE PRICE OF 554 HOMES$1,396,592
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$617,263
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$450,706
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $476,386 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $270,000 |
2 bedrooms | $257,123 |
3 bedrooms | $458,180 |
4 bedrooms | $487,213 |
5 bedrooms | $595,182 |
Cheyenne Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 532 | n/a | n/a | n/a | 363 |
Average Price | $479,657 | n/a | n/a | n/a | $453,556 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.22% |
Median Price | $426,960 | n/a | n/a | n/a | $425,119 |
Med Price Change | n/a | n/a | n/a | n/a | -2.54% |
Avg Bedrooms | 3.55 beds | n/a | n/a | n/a | 3.95 beds |
Avg Bathrooms | 2.48 baths | n/a | n/a | n/a | 2.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 554 | $476,386 | 49 days |
Multi-Million Dollar Homes | 9 | $1,396,592 | 95 days |
Newly Built Homes | 144 | $617,263 | 83 days |
Reduced Price Homes | 30 | $450,706 | 28 days |