Hillsdale Market Report
$467,750
AVERAGE PRICE OF 2 HOMES$467,750
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $467,750 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
3 bedrooms | $467,750 |
Hillsdale Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2 | 2 | 2 | 2 | 1 |
Average Price | $606,825 | $633,888 | $597,683 | $632,551 | $616,933 |
Avg Price Change | -4.46% | +6.06% | -5.83% | +2.53% | +8.92% |
Median Price | $607,358 | $625,166 | $587,000 | $618,137 | $616,933 |
Med Price Change | -2.93% | +6.50% | -5.30% | +0.20% | +8.92% |
Avg Bedrooms | 3.45 beds | 3.67 beds | 4 beds | 4.17 beds | 4.67 beds |
Avg Bathrooms | 2.45 baths | 2.44 baths | 2.16 baths | 2.39 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2 | $467,750 | 22 days |
Newly Built Homes | 2 | $467,750 | 22 days |