Laramie Market Report
$504,998
AVERAGE PRICE OF 19 HOMES$1,071,500
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$617,999
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $504,998 |
Avg Bedrooms | 4.09 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
2 bedrooms | $330,000 |
3 bedrooms | $382,499 |
4 bedrooms | $436,746 |
5 bedrooms | $768,833 |
Laramie Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 18 | 24 | 30 | 27 | 23 |
Average Price | $515,953 | $490,008 | $476,200 | $493,921 | $530,094 |
Avg Price Change | +5.29% | +2.90% | -3.72% | -7.32% | +0.86% |
Median Price | $430,509 | $413,178 | $421,758 | $418,842 | $469,304 |
Med Price Change | +4.19% | -2.08% | +0.70% | -12.05% | +1.60% |
Avg Bedrooms | 4.13 beds | 3.91 beds | 3.68 beds | 3.42 beds | 3.48 beds |
Avg Bathrooms | 2.77 baths | 2.57 baths | 2.45 baths | 2.53 baths | 2.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $504,998 | 68 days |
Multi-Million Dollar Homes | 1 | $1,071,500 | 115 days |
Newly Built Homes | 2 | $617,999 | 61 days |