Sheridan Market Report
$719,816
AVERAGE PRICE OF 24 HOMES$5,800,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$492,875
AVERAGE PRICE OF 4 NEWLY BUILT HOMESAverage Home
Average Price | $719,816 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $494,500 |
2 bedrooms | $302,966 |
3 bedrooms | $530,690 |
4 bedrooms | $1,637,680 |
5 bedrooms | $734,000 |
Sheridan Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 21 | 18 | 20 | 21 | 14 |
Average Price | $611,847 | $920,450 | $641,630 | $640,742 | $502,828 |
Avg Price Change | -50.44% | +43.45% | +0.14% | +27.43% | -1.71% |
Median Price | $546,316 | $578,466 | $514,914 | $512,620 | $464,481 |
Med Price Change | -5.88% | +12.34% | +0.45% | +10.36% | +2.82% |
Avg Bedrooms | 3.04 beds | 3.5 beds | 3.34 beds | 3.42 beds | 3.37 beds |
Avg Bathrooms | 2.33 baths | 2.6 baths | 2.49 baths | 2.47 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $719,816 | 67 days |
Multi-Million Dollar Homes | 1 | $5,800,000 | 22 days |
Newly Built Homes | 4 | $492,875 | 96 days |