Sheridan Market Report
$1,407,816
AVERAGE PRICE OF 19 HOMES$2,033,318
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$939,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$535,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,407,816 |
Avg Bedrooms | 3.89 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
2 bedrooms | $305,000 |
3 bedrooms | $955,500 |
4 bedrooms | $1,544,250 |
5 bedrooms | $1,939,714 |
Sheridan Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 14 | 18 | 19 | 21 | 19 |
Average Price | $1,224,703 | $1,391,243 | $1,192,976 | $1,066,502 | $1,029,239 |
Avg Price Change | -13.60% | +16.62% | +11.86% | +3.62% | +6.66% |
Median Price | $922,594 | $929,428 | $799,808 | $666,314 | $600,846 |
Med Price Change | -0.74% | +16.21% | +20.03% | +10.90% | +30.23% |
Avg Bedrooms | 3.67 beds | 3.66 beds | 3.46 beds | 3.46 beds | 3.32 beds |
Avg Bathrooms | 2.7 baths | 2.77 baths | 2.58 baths | 2.5 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sheridan | 3 | $1,610,000 | 16 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $1,407,816 | 90 days |
Multi-Million Dollar Homes | 11 | $2,033,318 | 98 days |
Newly Built Homes | 2 | $939,000 | 105 days |
Reduced Price Homes | 1 | $535,000 | 34 days |